prob. | c.prob. | arrival |
0.25 | 0 | 1 |
0.4 | 0.25 | 2 |
0.2 | 0.65 | 3 |
0.15 | 0.85 | 4 |
prob. | c.prob. | able service time |
0.3 | 0 | 2 |
0.28 | 0.3 | 3 |
0.25 | 0.58 | 4 |
0.17 | 0.83 | 5 |
call no. | random no. | inter arrival time | arrival time | is able | is baker | service chooser | random no | service time | service time begin | able service time computed | baker service time computed | time in system |
1 | 0 | 0 | 0 | 1 | 1 | able | 0.73935944 | 4 | 0 | 4 | 0 | 4 |
2 | 0.57731832 | 2 | 2 | 0 | 1 | baker | 0.88143624 | 6 | 2 | 0 | 8 | 6 |
3 | 0.01459627 | 1 | 3 | 1 | 1 | able | 0.30866811 | 3 | 3 | 6 | 0 | 3 |
4 | 0.73673187 | 3 | 6 | 1 | 1 | able | 0.18177829 | 2 | 6 | 8 | 0 | 2 |
5 | 0.84911371 | 3 | 9 | 1 | 1 | able | 0.90772742 | 5 | 9 | 14 | 0 | 5 |
6 | 0.3169281 | 2 | 11 | 0 | 1 | baker | 0.83834086 | 6 | 11 | 0 | 17 | 6 |
7 | 0.78299299 | 3 | 14 | 1 | 1 | able | 0.70871794 | 4 | 14 | 18 | 0 | 4 |
8 | 0.97036006 | 4 | 18 | 1 | 1 | able | 0.84282532 | 5 | 18 | 23 | 0 | 5 |
9 | 0.59363578 | 2 | 20 | 0 | 1 | baker | 0.57438903 | 4 | 20 | 0 | 24 | 4 |
10 | 0.64514259 | 2 | 22 | 1 | 1 | able | 0.68448846 | 4 | 22 | 26 | 0 | 4 |
11 | 0.47708718 | 2 | 24 | 0 | 1 | baker | 0.43430029 | 4 | 24 | 0 | 28 | 4 |
12 | 0.07210032 | 1 | 25 | 1 | 1 | able | 0.87601836 | 5 | 25 | 30 | 0 | 5 |
13 | 0.69692497 | 3 | 28 | 0 | 1 | baker | 0.08865484 | 3 | 28 | 0 | 31 | 3 |
14 | 0.55853974 | 2 | 30 | 1 | 1 | able | 0.90643512 | 5 | 30 | 35 | 0 | 5 |
15 | 0.22730258 | 1 | 31 | 0 | 1 | baker | 0.23391331 | 3 | 31 | 0 | 34 | 3 |
16 | 0.02633732 | 1 | 32 | 1 | 1 | able | 0.76526199 | 4 | 32 | 36 | 0 | 4 |
17 | 0.75530446 | 3 | 35 | 0 | 1 | baker | 0.10839294 | 3 | 35 | 0 | 38 | 3 |
18 | 0.93852707 | 4 | 39 | 1 | 1 | able | 0.11922694 | 2 | 39 | 41 | 0 | 2 |
19 | 0.88974187 | 4 | 43 | 1 | 1 | able | 0.88541072 | 5 | 43 | 48 | 0 | 5 |
20 | 0.69911486 | 3 | 46 | 0 | 1 | baker | 0.17102777 | 3 | 46 | 0 | 49 | 3 |
21 | 0.18148188 | 1 | 47 | 1 | 1 | able | 0.8507542 | 5 | 47 | 52 | 0 | 5 |
22 | 0.63329982 | 2 | 49 | 0 | 1 | baker | 0.52792267 | 4 | 49 | 0 | 53 | 4 |
23 | 0.42851302 | 2 | 51 | 1 | 1 | able | 0.46328068 | 3 | 51 | 54 | 0 | 3 |
24 | 0.85737539 | 4 | 55 | 1 | 1 | able | 0.13689902 | 2 | 55 | 57 | 0 | 2 |
25 | 0.22459975 | 1 | 56 | 0 | 1 | baker | 0.64402781 | 5 | 56 | 0 | 61 | 5 |
26 | 0.61660805 | 2 | 58 | 1 | 1 | able | 0.72758224 | 4 | 58 | 62 | 0 | 4 |
27 | 0.67007252 | 3 | 61 | 0 | 1 | baker | 0.21097861 | 3 | 61 | 0 | 64 | 3 |
28 | 0.04542254 | 1 | 62 | 1 | 1 | able | 0.55101583 | 3 | 62 | 65 | 0 | 3 |
29 | 0.53241293 | 2 | 64 | 0 | 1 | baker | 0.82315583 | 6 | 64 | 0 | 70 | 6 |
30 | 0.06338319 | 1 | 65 | 1 | 1 | able | 0.99109999 | 5 | 65 | 70 | 0 | 5 |
31 | 0.2719425 | 2 | 67 | 0 | 1 | baker | 0.26222253 | 3 | 67 | 0 | 70 | 3 |
32 | 0.39106787 | 2 | 69 | 1 | 1 | able | 0.78172339 | 4 | 69 | 73 | 0 | 4 |
33 | 0.31698016 | 2 | 71 | 0 | 1 | baker | 0.71737271 | 5 | 71 | 0 | 76 | 5 |
34 | 0.63579509 | 2 | 73 | 1 | 1 | able | 0.64882616 | 4 | 73 | 77 | 0 | 4 |
35 | 0.84253188 | 3 | 76 | 0 | 1 | baker | 0.03628801 | 3 | 76 | 0 | 79 | 3 |
36 | 0.6978538 | 3 | 79 | 1 | 1 | able | 0.70881068 | 4 | 79 | 83 | 0 | 4 |
37 | 0.8178589 | 3 | 82 | 0 | 1 | baker | 0.60928116 | 5 | 82 | 0 | 87 | 5 |
38 | 0.70330017 | 3 | 85 | 1 | 1 | able | 0.28709143 | 2 | 85 | 87 | 0 | 2 |
39 | 0.82992359 | 3 | 88 | 1 | 1 | able | 0.24580728 | 2 | 88 | 90 | 0 | 2 |
40 | 0.6318626 | 2 | 90 | 1 | 1 | able | 0.82228514 | 4 | 90 | 94 | 0 | 4 |
41 | 0.55928671 | 2 | 92 | 0 | 1 | baker | 0.05926637 | 3 | 92 | 0 | 95 | 3 |
42 | 0.91047301 | 4 | 96 | 1 | 1 | able | 0.16293565 | 2 | 96 | 98 | 0 | 2 |
43 | 0.00898932 | 1 | 97 | 0 | 1 | baker | 0.19409931 | 3 | 97 | 0 | 100 | 3 |
44 | 0.95664328 | 4 | 101 | 1 | 1 | able | 0.4567559 | 3 | 101 | 104 | 0 | 3 |
45 | 0.16354932 | 1 | 102 | 0 | 1 | baker | 0.86829361 | 6 | 102 | 0 | 108 | 6 |
46 | 0.1628929 | 1 | 103 | 1 | 1 | able | 0.78132376 | 4 | 103 | 107 | 0 | 4 |
47 | 0.65841013 | 3 | 106 | 0 | 1 | baker | 0.27327977 | 3 | 106 | 0 | 109 | 3 |
48 | 0.577801 | 2 | 108 | 1 | 1 | able | 0.71712446 | 4 | 108 | 112 | 0 | 4 |
49 | 0.52112761 | 2 | 110 | 0 | 1 | baker | 0.83073578 | 6 | 110 | 0 | 116 | 6 |
50 | 0.4039534 | 2 | 112 | 1 | 1 | able | 0.50362568 | 3 | 112 | 115 | 0 | 3 |
call no. | random no. | inter arrival time | arrival time | is able | is baker | service chooser | random no | service time | service time begin | able service time computed | baker service time computed | time in system |
1 | 0 | 0 | 0 | 1 | 1 | able | 0.73935944 | 4 | 0 | 4 | 0 | 4 |
2 | 0.57731832 | 2 | 2 | 0 | 1 | baker | 0.88143624 | 6 | 2 | 0 | 8 | 6 |
3 | 0.01459627 | 1 | 3 | 1 | 1 | able | 0.30866811 | 3 | 3 | 6 | 0 | 3 |
4 | 0.73673187 | 3 | 6 | 1 | 1 | able | 0.18177829 | 2 | 6 | 8 | 0 | 2 |
5 | 0.84911371 | 3 | 9 | 1 | 1 | able | 0.90772742 | 5 | 9 | 14 | 0 | 5 |
6 | 0.3169281 | 2 | 11 | 0 | 1 | baker | 0.83834086 | 6 | 11 | 0 | 17 | 6 |
7 | 0.78299299 | 3 | 14 | 1 | 1 | able | 0.70871794 | 4 | 14 | 18 | 0 | 4 |
8 | 0.97036006 | 4 | 18 | 1 | 1 | able | 0.84282532 | 5 | 18 | 23 | 0 | 5 |
9 | 0.59363578 | 2 | 20 | 0 | 1 | baker | 0.57438903 | 4 | 20 | 0 | 24 | 4 |
10 | 0.64514259 | 2 | 22 | 1 | 1 | able | 0.68448846 | 4 | 22 | 26 | 0 | 4 |
11 | 0.47708718 | 2 | 24 | 0 | 1 | baker | 0.43430029 | 4 | 24 | 0 | 28 | 4 |
12 | 0.07210032 | 1 | 25 | 1 | 1 | able | 0.87601836 | 5 | 25 | 30 | 0 | 5 |
13 | 0.69692497 | 3 | 28 | 0 | 1 | baker | 0.08865484 | 3 | 28 | 0 | 31 | 3 |
14 | 0.55853974 | 2 | 30 | 1 | 1 | able | 0.90643512 | 5 | 30 | 35 | 0 | 5 |
15 | 0.22730258 | 1 | 31 | 0 | 1 | baker | 0.23391331 | 3 | 31 | 0 | 34 | 3 |
16 | 0.02633732 | 1 | 32 | 1 | 1 | able | 0.76526199 | 4 | 32 | 36 | 0 | 4 |
17 | 0.75530446 | 3 | 35 | 0 | 1 | baker | 0.10839294 | 3 | 35 | 0 | 38 | 3 |
18 | 0.93852707 | 4 | 39 | 1 | 1 | able | 0.11922694 | 2 | 39 | 41 | 0 | 2 |
19 | 0.88974187 | 4 | 43 | 1 | 1 | able | 0.88541072 | 5 | 43 | 48 | 0 | 5 |
20 | 0.69911486 | 3 | 46 | 0 | 1 | baker | 0.17102777 | 3 | 46 | 0 | 49 | 3 |
21 | 0.18148188 | 1 | 47 | 1 | 1 | able | 0.8507542 | 5 | 47 | 52 | 0 | 5 |
22 | 0.63329982 | 2 | 49 | 0 | 1 | baker | 0.52792267 | 4 | 49 | 0 | 53 | 4 |
23 | 0.42851302 | 2 | 51 | 1 | 1 | able | 0.46328068 | 3 | 51 | 54 | 0 | 3 |
24 | 0.85737539 | 4 | 55 | 1 | 1 | able | 0.13689902 | 2 | 55 | 57 | 0 | 2 |
25 | 0.22459975 | 1 | 56 | 0 | 1 | baker | 0.64402781 | 5 | 56 | 0 | 61 | 5 |
26 | 0.61660805 | 2 | 58 | 1 | 1 | able | 0.72758224 | 4 | 58 | 62 | 0 | 4 |
27 | 0.67007252 | 3 | 61 | 0 | 1 | baker | 0.21097861 | 3 | 61 | 0 | 64 | 3 |
28 | 0.04542254 | 1 | 62 | 1 | 1 | able | 0.55101583 | 3 | 62 | 65 | 0 | 3 |
29 | 0.53241293 | 2 | 64 | 0 | 1 | baker | 0.82315583 | 6 | 64 | 0 | 70 | 6 |
30 | 0.06338319 | 1 | 65 | 1 | 1 | able | 0.99109999 | 5 | 65 | 70 | 0 | 5 |
31 | 0.2719425 | 2 | 67 | 0 | 1 | baker | 0.26222253 | 3 | 67 | 0 | 70 | 3 |
32 | 0.39106787 | 2 | 69 | 1 | 1 | able | 0.78172339 | 4 | 69 | 73 | 0 | 4 |
33 | 0.31698016 | 2 | 71 | 0 | 1 | baker | 0.71737271 | 5 | 71 | 0 | 76 | 5 |
34 | 0.63579509 | 2 | 73 | 1 | 1 | able | 0.64882616 | 4 | 73 | 77 | 0 | 4 |
35 | 0.84253188 | 3 | 76 | 0 | 1 | baker | 0.03628801 | 3 | 76 | 0 | 79 | 3 |
36 | 0.6978538 | 3 | 79 | 1 | 1 | able | 0.70881068 | 4 | 79 | 83 | 0 | 4 |
37 | 0.8178589 | 3 | 82 | 0 | 1 | baker | 0.60928116 | 5 | 82 | 0 | 87 | 5 |
38 | 0.70330017 | 3 | 85 | 1 | 1 | able | 0.28709143 | 2 | 85 | 87 | 0 | 2 |
39 | 0.82992359 | 3 | 88 | 1 | 1 | able | 0.24580728 | 2 | 88 | 90 | 0 | 2 |
40 | 0.6318626 | 2 | 90 | 1 | 1 | able | 0.82228514 | 4 | 90 | 94 | 0 | 4 |
41 | 0.55928671 | 2 | 92 | 0 | 1 | baker | 0.05926637 | 3 | 92 | 0 | 95 | 3 |
42 | 0.91047301 | 4 | 96 | 1 | 1 | able | 0.16293565 | 2 | 96 | 98 | 0 | 2 |
43 | 0.00898932 | 1 | 97 | 0 | 1 | baker | 0.19409931 | 3 | 97 | 0 | 100 | 3 |
44 | 0.95664328 | 4 | 101 | 1 | 1 | able | 0.4567559 | 3 | 101 | 104 | 0 | 3 |
45 | 0.16354932 | 1 | 102 | 0 | 1 | baker | 0.86829361 | 6 | 102 | 0 | 108 | 6 |
46 | 0.1628929 | 1 | 103 | 1 | 1 | able | 0.78132376 | 4 | 103 | 107 | 0 | 4 |
47 | 0.65841013 | 3 | 106 | 0 | 1 | baker | 0.27327977 | 3 | 106 | 0 | 109 | 3 |
48 | 0.577801 | 2 | 108 | 1 | 1 | able | 0.71712446 | 4 | 108 | 112 | 0 | 4 |
49 | 0.52112761 | 2 | 110 | 0 | 1 | baker | 0.83073578 | 6 | 110 | 0 | 116 | 6 |
50 | 0.4039534 | 2 | 112 | 1 | 1 | able | 0.50362568 | 3 | 112 | 115 | 0 | 3 |
Comments